Rock Climbing
Base Camp ] The Hikes ] Summary ] Peak List ] Other Links ]

 

Base Camp
Up

 
00 Location

Route

State Date Miles Elev.Gn. Grade
2005
01. Garden of the Gods New Era CO 04/18 0.4 300' 28.4%
02. Castlewood Canyon (1) Various CO 10/08 0.4 250' 23.7%
03. Castlewood Canyon (2) Various CO 10/22 0.4 250' 23.7%
2006
04. Longs Peak (2) North Face CO 07/29 13.6 4,850' 13.5%
05. Red Rock Canyon Open Space Various CO 09/24 0.4 250' 23.7%
06. Eldorado Canyon (1) Various CO 11/18 1.5 900' 22.7%
2007
07. Third Flatiron East Face CO 10/13 2.0 1,200' 22.7%
2008
08. Mount Bancroft East Ridge CO 05/04 7.9 3,030' 14.5%
09. First Flatiron (1) Baker's Way CO 06/08 2.0 1,200' 22.7%
10. Castlewood Canyon (3) Various CO 06/25 0.4 250' 23.7%
11. Grand Teton Upper Exum WY 07/08 13.0 7,038' 20.5%
12. Longs Peak (5) Kiener's CO 09/07 11.0 5,000' 17.2%
13. First Flatiron (2) Direct East Face CO 09/28 2.0 1,200' 22.7%
14. Boulder Canyon (1) Various CO 11/02 1.0 600' 22.7%
2009
15. North Table Mountain (1) Various CO 06/07 1.0 500' 18.9%
16. Boulder Canyon (2) Young and the Rackless CO 06/16 1.0 600' 22.7%
17. North Table Mountain (2) Various CO 06/28 1.0 500' 18.9%
18. Spearhead North Ridge CO 07/15 6.0 3,375' 21.3%
19. Pagoda Mountain North Buttress CO 07/16 3.0 2,100' 26.5%
20. Sykes Sickle Sykes Sickle CO 07/17 6.0 1,100' 6.9%
21. Longs Peak (8) Keyhole Ridge CO 07/25 11.0 5,000' 17.2%
22. North Chimney North Chimney CO 08/12 7.0 3,500' 18.9%
23. North Table Mountain (3) Various CO 08/22 1.0 500' 18.9%
24. Boulder Canyon (3) Various CO 09/26 1.5 850' 21.5%
25. Eldorado Canyon (2) Yellow Spur CO 10/23 2.0 1,100' 20.8%
2010
26. Boulder Canyon (4) Various CO 05/08 0.7 1,000' 54.1%
27. North Table Mountain (4) Various CO 05/10 1.0 500' 18.9%
28. Taylor Peak Attempt Southeast Face Route CO 06/11 8.5 3,547' 15.8%
29. Boulder Canyon (5) Various CO 07/10 1.0 1,100' 41.7%
30. Eldorado Canyon (3) Various CO 07/24 2.0 1,500' 28.4%
31. Notchtop Mountain Spiral Route CO 08/12 9.0 3,000' 12.6%
32. Ypsilon Mountain Blitzen Ridge CO 08/13 12.0 6,000' 18.9%
33. Eldorado Canyon (4) Rewritten CO 08/20 2.0 1,500' 28.4%
34. Petit Grepon South Face CO 08/21 8.0 3,000' 14.2%
35. Boulder Canyon (6) Young and the Rackless CO 08/22 1.0 600' 22.7%
36. Longs Peak Attempt Casual Route CO 09/03 10.0 5,000 18.9%
37. Crestone Needle (2) Ellingwood Arete CO 09/05 11.0 4,400' 15.2%
38. First Flatiron (3) Direct East Face CO 09/26 2.0 1,200' 22.7%
39. Montezuma Tower (1) & (2) North Ridge CO 10/11 0.3 300' 37.9%
2011
40. Clear Creek Canyon (1) Various CO 05/06 1.0 1,000' 39.9%
41. Clear Creek Canyon (2) Playin' Hooky CO 05/21 0.5 500' 39.9%
42. Clear Creek Canyon (3) Various CO 06/30 0.5 300' 22.7%
43. Sharkstooth Northeast Ridge CO 07/01 7.0 3,600' 19.5%
44. Hallett Peak (2) The Great Dihedral CO 07/23 8.5 3,300' 14.7%
45. Longs Peak (9) Stettner's Ledges CO 08/06 11.0 5,000' 17.2%
46. Matterhorn Hornli Ridge SW 08/30 10.0 6,000' 22.7%
47. Cosmiques Arete Cosmiques Arete FR 09/03 2.0 1,000' 18.9%
48. Eldorado Canyon (5) Wind Ridge/Swanson Arete CO 10/29 2.0 1,500' 28.4%
2012
49. Clear Creek Canyon (4) Various CO 03/18 1.0 700' 26.5%
50. Clear Creek Canyon (5) Shimbleshanks CO 04/13 0.5 500' 37.9%
51. Tour de Kit Carson The Prow CO 06/03 11.0 6,500' 22.4%
52. Royal Mountain Royal Flush CO 06/25 2.5 1,400' 21.2%
53. Shirttail Peak/Eldorado Canyon (6) Gambit/PFS/Mesca-Line CO 07/22 2.0 1,500' 28.4%
54. Pingora Peak (1) Northeast Face WY 08/04 2.0 1,700' 32.2%
55. Pingora Peak (2) South Buttress WY 08/05 2.0 1,700' 32.2%
56. Mitchell Peak North Face Left WY 08/07 9.0 2,000' 8.4%

Base Camp     The Hikes     Summary     Peak List     Other Links